Fire Alarm Control Panel SEC3002
The purpose of the SEC3002 Fire Alarm Control Panel (FACP) is to monitor input signals,give indications and possibly activate outputs as programmed. It is designed to comply with EN54-2 with qualities of simple installation, operation and easy maintenance.
The SEC3002 Fire Alarm Control panel is an addressable fire detection panel with 1 loop of 324 addressable points and expansion capabilities. It is compatible with other peripherals made by Sanji-ang with its own protocol.
The panel is supplied with a mental detachable exterior door, a metal front panel for operation and display, a metal back box and functional PCBs. Space is available inside the panel for the rated capacity of VRLA backup batteries, an optional communication board and additional loop board if applicable.
Commissioning is the setting to work of the panel after completion of all the installation and connection work. It includes registering and test of detectors and modules, setup of the zone indication and control panel, C&E programming and etc. All these functions are only available at access level 3
Mains supply | 230VAC (-15%, +10%). 47 ~ 63Hz. Max current 0.8A |
---|---|
Mains fuse | T3.15AL250V |
Operating voltage | 18.5 ~ 30VDC |
Recommended mains cable | Standard/black mains cable, cable size 0.75mm2 |
Power rating | Imax.a=1.2A; Imax.b=2.6A; Imin=0.65A |
Max. battery supply current | 4A (when the Mains is disconnected) |
Max. charging current | 1.2A |
Battery capacity, type and recommended model | Max. capacity 2×12V/17Ah; Min. capacity 2×12V/12Ah VRLA. PS-12170 for 17Ah (Power-sonic), |
Max. internal resistance of battery | 1.5Ω |
Battery fuse | F8AL250V |
Quiescent current (full loaded) | < 0.4A |
S.C.Out (+,-) - Output voltage | 18.5 ~ 30VDC |
S.C.Out (+,-) - Max. output current | 0.5A |
S.C.Out (+,-) - End of line resistor | 47K |
S.C.Out (+,-) - Recommended type of cable | Plain unscreened cable, 1.5mm2 |
S.C.Out (+,-) - Cable diameter | 1mm2 ~ 2mm2 |
S.C.Out (+,-) - Transmission distance | ≤1500m |
S.C.Out(+,-) - Max. number of sounders @50mA | 20 |
F.P.E.Out(+,-) F.A.Out(+,-) - Output voltage | 18.5 ~ 30VDC |
F.P.E.Out(+,-) F.A.Out(+,-) - Max. output current | 0.5A |
F.P.E.Out(+,-) F.A.Out(+,-) - Fuse rating | F1AL250V |
F.P.E.Out(+,-) F.A.Out(+,-) - End of line resistor | 47K |
F.P.E.Out(+,-) F.A.Out(+,-) - Recommended type of cable | Plain unscreened cable, 1.5mm2 |
F.P.E.Out(+,-) F.A.Out(+,-) - Cable diameter | 1mm2~ 2mm2 |
F.P.E.Out(+,-) F.A.Out(+,-) - Transmission distance | ≤1500m |
FAULT OUT (NC, COM, NO) - Contact capacity | 30VDC@2A, 125VAC@0.5A |
FAULT OUT (NC, COM, NO) - Recommended type of cable | Plain unscreened cable, 1.5mm2 |
FAULT OUT (NC, COM, NO) - Cable diameter | 1mm2~ 2mm2 |
24VK (+, -) - Output voltage | 18.5 ~ 30VDC |
24VK (+, -) - Max. output current | 0.6A |
24VK (+, -) - Fuse rating | F1AL250V |
24VK (+, -) - Recommended type of cable | Plain unscreened cable, 1.5mm2 |
24VK (+, -) - Cable diameter | 1mm2~ 2mm2 |
Class change (+, -) - Input mode | Passive |
Class change (+, -) - Cable resistance | ≤500Ω |
Class change (+, -) - Recommended type of cable | Plain unscreened cable, 1.5mm2 |
Class change (+, -) - Cable diameter | 1mm2 ~ 2mm2 |
Loop Out (+, -) Loop In (+, -) - Output voltage | 16.5 ~ 30VDC, pulse |
Loop Out (+, -) Loop In (+, -) - Output current | 0 ~ 0.3A |
Loop Out (+, -) Loop In (+, -) - Loop type | Class A |
Loop Out (+, -) Loop In (+, -) - Recommended type of cable | Unscreened twisted-pair, 1.5mm2 |
Loop Out (+, -) Loop In (+, -) - Transmition distance | ≤1000m |
Loop Out (+, -) Loop In (+, -) - Cable diameter | 1mm2~ 2mm2 |
RS-485 - Max. number of FIPs | 30 |
RS-485 - Transmission rate | 9600 bps |
RS-485 - Recommended type of cable | Unscreened twisted-pair, 1mm2 |
RS-485 - Transmission distance | ≤1000m |
RS-485 - Cable diameter | 1mm2~ 5mm2 |
CAN - Max. number of panels | 60 |
CAN - Transmission rate | Optional: 10K, 20K, 50K and 100K bps |
CAN - Recommended type of cable | Unscreened twisted-pair, 1mm2 |
CAN - Transmission distance | ≤1000m |
CAN - Cable diameter | 1mm2~ 5mm2 |
Approx. Dimensions of the panel (W×H×D) | 430×560×170mm |
Approx. weight (without battery) | 14kg |
Operating conditions | Temperature range: 0°C~ 45°C; Max relative humidity: 95% (40°C ± 2°C, no condensation) |
Related products
- Sanjiang
Conventional Sounder Beacon C9091T
- Sanjiang
IO Module A9058T
- Sanjiang
Isolation Base D9057B